Associate of Science Degree
Fernando Arzola, PhD, Dean
Phone: (419) 995-8213
Email: arzola.f@RhodesState.edu
Office: 260N Science Building
Overview
The Associate of Science (AS) is for students who plan to transfer to a bachelor's degree at a four-year college or university and desire a broad-based liberal arts education. It is designed to serve as the first two years of a bachelor's degree. The AS offers a Mathematics and Physical and Biological Sciences focus while also meeting the general education distribution requirements. The successful completion of the degree requires a minimum of 60 credits.
General Education and the Ohio Transfer Module
Students who earn the AS degree at Rhodes State College automatically complete the Ohio Transfer Module (OTM). Specifically, students in this program complete 37-40 semester credit hours of general education core including coursework in the following: English Composition and Oral Communication (9 credits), Arts and Humanities (6 credits), Global/International Perspectives (3 credits), Social and Behavioral Sciences (9 credits), Mathematics (3-5 credits), and Biological and Physical Sciences (7-8 credits). Students round out their program by completing an additional 12 credit hours of electives in the Mathematics and Physical and Biological Sciences Sciences.
A Note to College Credit Plus Students
College Credit Plus (CCP) gives high school students the opportunity to enroll in college and earn college credit at no cost, while still in high school. The AS degree was designed to provide CCP students a seamless course selection pathway from high school to an associate's degree to a bachelor's degree.
Associate of Science CCP Pathway
14 Credit Pathway
SDE 1010 First-Year Experience (1 credit)
COM 1100 English Composition (3 credits)
OTM Arts and Humanities Course (3 credits)
OTM Social and Behavioral Sciences Course (3 credits)
OTM Physical and Biological Sciences Course with Lab (4 credits)
30-32 Credit Pathway (includes the above courses)
COM 2400 Composition and Literature (3 credits)
OTM Arts and Humanities Course (3 credits)
OTM Social and Behavioral Sciences Course (3 credits)
OTM Physical and Biological Sciences Course with Lab (4 credits)
MTH Mathematics Courses (3-5 credits)
In selecting courses for this degree, all students are strongly encouraged to consult the following resources:
- the specific degree plan in the College catalog;
- their faculty advisor;
- and the four-year institution to which they intend to transfer in order to determine appropriate curriculum choices.
Students who have not yet decided on which major/degree to declare, might consider the Associate of Science as they can enroll in general education courses until a decision is made. General education courses are required for all degree programs at the College.
Associate of Science Degree
Structured Course Sequence (4 Semester Plan)
First Year | ||
---|---|---|
First Semester | Hours | |
SDE 1010 | First Year Experience | 1 |
COM 1110 | English Composition | 3 |
CPT 1250 | Computer Applications in the Workplace | 3 |
OTM Mathematics Elective | 3-5 | |
SCIENCE ELECTIVE WITH LAB | 4 | |
Term Hours | 14-16 | |
Second Semester | ||
COM 2400 | Composition and Literature | 3 |
ARTS & HUMANITIES ELECTIVE | 3 | |
SCIENCE ELECTIVE | 3-4 | |
PSY 1010 or SOC 1010 | General Psychology or Sociology | 3 |
MATHEMATICS OR SCIENCE ELECTIVE | 3-5 | |
Term Hours | 15-18 | |
Second Year | ||
First Semester | ||
COM 2213 or COM 2110 | Verbal Judo or Public Speaking | 3 |
SOC 1320 | American Cultural Diversity | 3 |
HST 1333 or HST 1334 or LIT 2241 or LIT 2242 or ANT 2411 or HST 1011 or HST 1012 or HST 2510 or HST 2521 or LIT 2301 or LIT 2310 or SOC 2211 | World Civilization I or World Civilization II or World Literature I or World Literature II or Cultural Anthropology or Western Civilization I or Western Civilization II or History of Latin America or Women in World History or British Literature I or Literature and the Holocaust or World Religions: History, Belief, and Practice | 3 |
SOC 1010 or PSY 1010 | Sociology or General Psychology | 3 |
MATHEMATICS OR SCIENCE ELECTIVE | 3-5 | |
Term Hours | 15-17 | |
Second Semester | ||
BIO 2820 | Associate of Science Capstone | 1 |
MUS 1010 or LIT 1450 or THR 1010 | Music Appreciation I or Introduction to Film or Introduction to Theatre | 3 |
MATHEMATICS OR SCIENCE ELECTIVE | 3-5 | |
MATHEMATICS OR SCIENCE ELECTIVE | 3-5 | |
ANY OTM/TAG ELECTIVE | 3 | |
ANY OTM/TAG ELECTIVE | 3 | |
Term Hours | 16-20 | |
Total Hours | 60-71 |
| Portfolio course |
| Capstone course |
Pick Any Course Elective Not Used to Meet Another Requirement Listed on this Plan of Study
Course Electives
Social & Behavioral Sciences Electives
Code | Title | Hours |
---|---|---|
ANT 2411 | Cultural Anthropology (TAG) | 3 |
ECN 1410 | Macro Economics (TAG) | 3 |
ECN 1430 | Micro Economics (TAG) | 3 |
HST 2510 | History of Latin America (OTM) | 3 |
POL 1010 | Introduction to Political Science (OTM/TAG) | 3 |
PSY 1010 | General Psychology (OTM/TAG) | 3 |
PSY 1730 | Abnormal Psychology (OTM/TAG) | 3 |
PSY 2150 | Lifespan Psychology (OTM/TAG) | 3 |
PSY 2200 | Social Psychology (OTM/TAG) | 3 |
PSY 2301 | Educational Psychology (OTM/TAG) | 3 |
SOC 1010 | Sociology (OTM/TAG) | 3 |
SOC 1200 | Death and Dying (TAG) | 3 |
SOC 1210 | Family Sociology (OTM/TAG) | 3 |
SOC 1320 | American Cultural Diversity (OTM/TAG) | 3 |
SOC 2211 | World Religions: History, Belief, and Practice (OTM) | 3 |
SOC 2300 | Social Problems (OTM/TAG) | 3 |
Arts & Humanities Electives
Code | Title | Hours |
---|---|---|
COM 1801 | Creative Writing: Fiction | 3 |
COM 2110 | Public Speaking (OTM/TAG) | 3 |
HST 1011 | Western Civilization I (OTM/TAG) | 3 |
HST 1012 | Western Civilization II (OTM/TAG) | 3 |
HST 1610 | American History to 1877 (OTM/TAG) | 3 |
HST 1620 | American History Since 1877 (OTM/TAG) | 3 |
HST 2300 | Technology and Civilization | 3 |
HST 2521 | Women in World History (OTM) | 3 |
LIT 2210 | Introduction to Literature (OTM) | 3 |
LIT 2215 | Native American Literature (OTM) | 3 |
LIT 2227 | Literature of Graphic Novels (OTM) | 3 |
LIT 2250 | The American Short Story (OTM) | 3 |
LIT 2260 | Fantasy Literature (OTM/TAG) | 3 |
LIT 2301 | British Literature I (OTM/TAG) | 3 |
LIT 2310 | Literature and the Holocaust (OTM/TAG) | 3 |
LIT 2450 | Themes in Literature and Film (OTM/TAG) | 3 |
MUS 1010 | Music Appreciation I (OTM) | 3 |
PHL 1011 | Introduction to Philosophy | 3 |
THR 1010 | Introduction to Theatre (OTM) | 3 |
Mathematics Electives
Code | Title | Hours |
---|---|---|
MTH 1151 | Quantitative Reasoning (OTM) | 3 |
MTH 1190 | Finite Mathematics/Business (OTM) | 3 |
MTH 1260 | Statistics (OTM) | 3 |
MTH 1370 | College Algebra (OTM) | 4 |
MTH 1430 | Trigonometry (OTM) | 3 |
MTH 1611 | Business Calculus (OTM) | 5 |
MTH 1711 | Calculus I (OTM) | 5 |
MTH 1721 | Calculus II (OTM) | 5 |
MTH 2660 | Calculus III (OTM/TAG) | 4 |
MTH 2670 | Differential Equations (OTM/TAG) | 4 |
MTH 2680 | Elementary Linear Algebra (OTM/TAG) | 4 |
Science Electives
Code | Title | Hours |
---|---|---|
SCIENCE ELECTIVES WITH LABS | ||
BIO 1090 | Concepts in Biology (OTM) | 4 |
BIO 1110 | Anatomy and Physiology I (OTM) | 4 |
BIO 1120 | Anatomy and Physiology II (OTM) | 4 |
BIO 1400 | Microbiology (OTM) | 4 |
BIO 2121 | Introduction to Human Genetics (OTM) | 4 |
CHM 1110 | Introductory General Chemistry (OTM) | 4 |
CHM 1120 | Introductory Organic and Biochemistry (OTM) | 4 |
GLG 1000 | Physical Geology (TAG) | 4 |
GLG 1004 | Historical Geology (TAG) | 4 |
PHY 1120 | Physics I (OTM/TAG) | 4 |
PHY 1130 | Physics II (OTM/TAG) | 4 |
SCIENCE ELECTIVES | ||
BIO 1000 | Basic Human Structure and Function | 3 |
English Composition and Literature Electives
Code | Title | Hours |
---|---|---|
COM 1110 | English Composition (OTM) | 3 |
COM 1140 | Technical Writing (OTM) | 3 |
COM 1160 | Business Communications (TAG) | 3 |
COM 1200 | Writing in the Sciences (OTM) | 3 |
COM 2213 | Verbal Judo (OTM) | 3 |
COM 2400 | Composition and Literature (OTM) | 3 |
Other Approved Course Electives
Code | Title | Hours |
---|---|---|
Accounting | ||
ACC 1010 | Corporate Accounting Principles (TAG) | 4 |
ACC 1020 | Managerial Accounting Principles (TAG) | 4 |
American Sign Language | ||
ASL 1010 | American Sign Language I (TAG) | 4 |
ASL 1020 | American Sign Language II (TAG) | 3 |
Health | ||
BHS 1390 | Medical Terminology (TAG) | 2 |
DTN 1000 | Basic Nutrition (TAG) | 2 |
Business | ||
BUS 2100 | Business Law (TAG) | 3 |
Electronic Engineering Technology | ||
EET 1110 | Circuit Analysis I (TAG) | 3 |
EET 1120 | Circuit Analysis II (TAG) | 3 |
EET 1130 | Electronics (TAG) | 4 |
EET 1330 | Digital Circuits (TAG) | 4 |
Human Service | ||
HUM 1111 | Introduction to Social Work (TAG) | 3 |
Mechanical Engineering Design | ||
MET 1000 | Engineering Graphics with AutoCAD (TAG) | 4 |
Mechanical Engineering Technology | ||
MET 1020 | Material Science (TAG) | 3 |
MET 2210 | Strength of Materials (TAG) | 3 |
Marketing | ||
MKT 1010 | Principles of Marketing (TAG) | 3 |
Spanish | ||
SPN 1010 | Beginning Spanish Language I (TAG) | 3 |
SPN 1020 | Beginning Spanish Language II (TAG) | 3 |
SPN 2010 | Intermediate Spanish I (TAG) | 3 |
SPN 2020 | Intermediate Spanish II (TAG) | 3 |
Education | ||
EDU 1000 | Introduction to Education (TAG) | 3 |
EDU 1050 | Introductory Child Development (TAG) | 3 |
EDU 2030 | Individuals with Exceptionalities (TAG) | 3 |
EDU 2130 | Families, Communities and Schools (TAG) | 3 |
Other | ||
LAW 1210 | Criminology (TAG) | 3 |
| Portfolio course |
| Capstone course |
General Requirements
The Associate of Science degree requires successful completion of 60-71 semester credit hours. This includes the following:
- 37-40 general education credits distributed among English Composition and Oral Communication, Arts and Humanities, Global/International Perspectives, Social and Behavioral Sciences, Mathematics, and Physical and Biological Sciences,
- 12-20 additional credits of Mathematics and Physical and Biological Sciences,
- 5 credits of other requirements,
- 6 credits of general course electives.
In selecting courses for this degree, students are strongly encouraged to consult the specific academic plan in the College catalog, their faculty advisor, and the four-year institution to which they intend to transfer in order to determine appropriate curriculum choices.
Code | Title | Hours |
---|---|---|
Required General Education Distribution | ||
English Composition and Oral Communication | 9 | |
Arts and Humanities | 6 | |
Global/International Perspectives | 3 | |
Social and Behavioral Sciences | 9 | |
Mathematics | 3-5 | |
Physical and Biological Sciences | 7-8 | |
Mathematics/Physical and Biological Sciences Focus | ||
Additional Mathematics/Physical and Biological Sciences Course Electives | 12-20 | |
Other Requirements | ||
SDE 1010 | First Year Experience | 1 |
BIO 2820 | Associate of Science Capstone | 1 |
CPT 1250 Information Literacy Course | 3 | |
General Course Electives | 6 | |
Total Minimum Degree Requirements | 60-71 |