Microcontrollers Certificate
Assistant Dean
Phone: (419) 995-8372
Email:
Office: 121 JJC
Electronic Engineering Technology Major
Students who obtain the Microcontroller Certificate have demonstrated their ability to install, integrate, and program microcontrollers. Microcontrollers are commonly used in products and equipment that require a small dedicated computer to control functions.
Technical Standards
See here for details.
Code | Title | Hours |
---|---|---|
Math Elective | ||
Minimum 3 Credits | ||
IMT 1911 | Technical Math I | 3 |
MTH 1370 | College Algebra | 4 |
MTH 1210 | Mathematics I | 3 |
Manufacturing Elective | ||
Minimum 13 Credits | ||
CPT 1120 | Introduction to VB Programming | 3 |
CPT 2320 | C# Programming | 3 |
EET 1110 | Circuit Analysis I | 3 |
EET 1120 | Circuit Analysis II | 3 |
EET 1330 | Digital Circuits | 4 |
EET 2310 | Microcontroller Fundamentals | 4 |
ENV 1300 | OSHA Regulations and Safety | 3 |
EET 2900 | Electric Codes and Application | 2 |
IMT 2260 | Industrial Electronic Controls | 3 |
IMT 2820 | Mechanical Power Transmission Systems | 2 |
MET 1000 | Engineering Graphics with AutoCAD | 3-4 |
or MET 1010 | Blueprint Reading and Sketching | |
or MET 1020 | Material Science | |
or MET 1110 | Manufacturing Processes | |
or MET 1130 | Statics | |
or MET 2210 | Strength of Materials | |
or MET 2440 | Computer Aided Design | |
Total Hours | 16 |
See www.RhodesState.edu/GainfulEmployment for additional information on certificates.
| Portfolio |
| Capstone |