Business Management Certificate
Cara Rex, MACC, Chair
Phone: (419) 995-8323
Email: rex.c@RhodesState.edu
Office: 239 Keese Hall
The Business Management certificate provides students with the knowledge and skills needed for an entry-level supervisory position in a business environment. The curriculum focuses on management, team leadership, and extensive technology skills. Additionally, the students are introduced to basic marketing, accounting, economic and human resource concepts.
Technical Standards
See here for details.
Code | Title | Hours |
---|---|---|
ACC 1010 | Corporate Accounting Principles | 4 |
AOT 2640 | Spreadsheet Software and Applications | 3 |
COM 1110 | English Composition | 3 |
CPT 1250 | Computer Applications in the Workplace | 3 |
ECN 1430 | Micro Economics | 3 |
MGT 1010 | Principles of Management | 3 |
MGT 1250 | Team Building | 3 |
MGT 2000 | Human Resource Management | 3 |
MKT 1010 | Principles of Marketing | 3 |
MTH 1151 | Quantitative Reasoning | 3 |
or MTH 1190 | Finite Mathematics/Business | |
or MTH 1210 | Mathematics I | |
or MTH 1260 | Statistics | |
or MTH 1370 | College Algebra | |
or MTH 1430 | Trigonometry | |
or MTH 1611 | Business Calculus | |
or MTH 1711 | Calculus I | |
or MTH 1100 | Math of Business | |
Total Hours | 31 |
See the Gainful Employment website for additional information on certificates.
| Portfolio |