Manufacturing Engineering Technology
Assistant Dean
Phone: (419) 995-8372
Email:
Office: 121 JJC
The application of flexible manufacturing systems (FMS) to the totally automated factory requires technicians who can function in the world of robots, computerized numerical controlled (CNC) machines, computer-aided drafting and design (CADD), automated warehousing systems, and the total flexible manufacturing network. Manufacturing Engineering Technology is designed specifically to prepare students for technician-level employment in the fields of robotics, automated systems and associated areas under the broad umbrella of flexible manufacturing systems. The curriculum combines course offerings from the Electronic Engineering Technology and Mechanical Technology programs and includes four FMS technical courses while maintaining the same general studies and related studies currently required by those majors.
Manufacturing Engineering Technology Major
Associate of Applied Science Degree
Structured Course Sequence (4 Semester Plan)
First Year | ||
---|---|---|
First Semester | Hours | |
COM 1110 | English Composition | 3 |
MET 1000 | Engineering Graphics with AutoCAD | 4 |
MET 1110 | Manufacturing Processes | 3 |
SDE 1010 | First Year Experience | 1 |
EET 1330 | Digital Circuits | 4 |
Term Hours | 15 | |
Second Semester | ||
GENERAL EDUCATION ELECTIVE | 3 | |
FMS 2110 | Basic Robotics and Mechatronics | 3 |
MET 1020 | Material Science | 3 |
EET 2911 | Programmable Logic Controllers | 3 |
MTH 1210 | Mathematics I | 3 |
Term Hours | 15 | |
Second Year | ||
First Semester | ||
PHY 1120 | Physics I | 4 |
EET 1110 | Circuit Analysis I | 3 |
FMS 2210 | CAM/CNC Machining I | 3 |
MET 2310 | Fluid Power | 3 |
TECHNICAL ELECTIVE | 3-4 | |
MET 2991 or EET 2991 | Field Experience or Field Experience | 1 |
Term Hours | 17-18 | |
Second Semester | ||
PSY 1010 or SOC 1010 | General Psychology or Sociology | 3 |
FMS 2130 | Industrial Mechatronics and Robotics | 3 |
FMS 2220 | CAM/CNC Machining II | 3 |
TECHNICAL ELECTIVE | 3-4 | |
MET 2970 or EET 2530 | MET Department Capstone or Electronic Engineering Technology Capstone | 2 |
Term Hours | 14-15 | |
Total Hours | 61-63 |
See here Portfolio and Capstone information.
| Portfolio |
| Capstone |
Prerequisites:
Students should check course prerequisites before registering. Prerequisites are listed in the Course tab.
Technical Electives
Code | Title | Hours |
---|---|---|
AMT 1100 | Welding and Fabrication | 3 |
CPT 1120 | Introduction to VB Programming | 3 |
EET 1110 | Circuit Analysis I | 3 |
EET 1120 | Circuit Analysis II | 3 |
EET 1130 | Electronics | 4 |
EET 2030 | Motor Controls | 3 |
EET 2200 | Panel Wiring and Arc Flash Safety | 3 |
ENV 1300 | OSHA Regulations and Safety | 3 |
IMT 1010 | Mechanical and Electrical Print Reading | 2 |
IMT 2170 | Industrial Motor Drives | 2 |
IMT 2260 | Industrial Electronic Controls | 3 |
IMT 2820 | Mechanical Power Transmission Systems | 2 |
MET 1010 | Blueprint Reading and Sketching | 3 |
MET 1130 | Statics | 3 |
MET 2210 | Strength of Materials | 3 |
MET 2440 | Computer Aided Design | 3 |
General Education Electives:
Code | Title | Hours |
---|---|---|
COM 1140 | Technical Writing | 3 |
COM 2110 | Public Speaking | 3 |
GER 1011 | Conversational German | 3 |
HST 1011 | Western Civilization I | 3 |
HST 1012 | Western Civilization II | 3 |
HST 1333 | World Civilization I | 3 |
HST 1334 | World Civilization II | 3 |
HST 1610 | American History to 1877 | 3 |
HST 1620 | American History Since 1877 | 3 |
HST 2300 | Technology and Civilization | 3 |
HST 2510 | History of Latin America | 3 |
HST 2521 | Women in World History | 3 |
FMS 1990 — Independent Study in FMS
1-5 Credit hours
Provides the student with the opportunity for in-depth work on a special topic within the field of Manufacturing Engineering Technology which the student was not able to pursue in the desired degree of depth in the regular course offerings. During the first week of the semester, the student is required to describe the proposed course of study in writing that he/she wishes to pursue. Such proposal must be submitted to the division Dean for approval and student assignment to a Manufacturing Engineering Technology faculty member for overseeing the project. This course of independent study may be substituted for a Manufacturing Engineering technical course if it is applicable. No more than five (5) credit hours will count toward graduation. This course is graded S/U.
FMS 2110 — Basic Robotics and Mechatronics
3 Credit hours
Provides combined classroom and laboratory study of robotics, with the lecture stressing an overview of robotics. Topics will include such aspects as the historical perspective, mechanics, electronics, sensors, vision systems and the future of robotics. The laboratory will offer a more in-depth study of programming, interfacing and control of a robotic device using off the shelf components.
FMS 2130 — Industrial Mechatronics and Robotics
3 Credit hours
Provides comprehensive training in the operation, programming, troubleshooting, maintenance, etc. of industrial robots. Various applications such as MIG welding, assembly, pick and place will be presented in a work cell environment. Labs will be performed on industrial robots.
FMS 2210 — CAM/CNC Machining I
3 Credit hours
Covers the basic principles of Computer Numerical Control Programming. Emphasis is placed on the manual hand programming of CNC Mills and CNC Lathes using G and M codes. Topics include point to point, continuous path, circular interpolation, canned cycles and four axis programming. The course will introduce and cover the latest processes in Computer Aided Manufacturing (CAM) software. The laboratory assignments will offer the students hands-on experience in each of these areas on industrial grade equipment.
FMS 2220 — CAM/CNC Machining II
3 Credit hours
Continues on from FMS 2210 and provides the student with additional experiences in producing accurate, detailed, engineering drawings on the computer, using AutoCAD, EZCAM and MasterCam to generate programs for the CNC equipment. This course will provide the student with experience in rapid prototyping using 3D and solid types of software and techniques.
Prerequisites: FMS 2210.
FMS 2320 — Manual Machining I
2 Credit hours
Provides an in-depth knowledge and practice of lathes, mills, jig borers and grinders. Students will be expected to already have the knowledge of and have used lathe tooling and accessories, and vertical milling machine tooling and accessories. The course is designed to provide more extensive classroom use of basic machine operations on lathes and mills and various grinding and jig boring processes as well as an introduction to electro-chemical and electrical discharge machine procedures.
Prerequisites: AMT 1200 or MET 1110 or equivalent.
FMS 2340 — Numerical Control Concepts
2 Credit hours
Introduces programming numerically controlled machines. In addition to terminology, systems and formats employed for programming, the course includes system analysis, axis and motion nomenclature, point-to-point programming and general machine operation.
FMS 2460 — Process Tech Instrumentation
3 Credit hours
Prepares future process operators to observe, read, and interpret the data provided by the types of instrumentation typically found on an operating unit and be able to make decisions to maintain the safe and economical operation of their process unit based on that data.
FMS 2470 — Process Technology Equipment
3 Credit hours
Covers the many kinds of equipment found in common to the different process industries. Special emphasis will be given to equipment like storage tanks and pumping equipment. This will be from an operational, but relatively non-technical viewpoint as seen from the operator's perspective.
Applications for the certificates listed below can be obtained in the Division of Business, Technology & Public Service Office (JJC 102). Please do not apply for a certificate until you have completed all required courses with a grade of “C” or better.
Prerequisites may be required for courses listed for each certificate. Please consult the Course tab or see your advisor.
Computer Numerical Control Certificate
Code | Title | Hours |
---|---|---|
FMS 2210 | CAM/CNC Machining I | 3 |
FMS 2220 | CAM/CNC Machining II | 3 |
Math Elective | ||
Minimum 3 Credits | ||
IMT 1911 | Technical Math I | 3 |
MTH 1210 | Mathematics I | 3 |
MTH 1370 | College Algebra | 4 |
Mechanical Elective | ||
Minimum 7 Credits | ||
ENV 1300 | OSHA Regulations and Safety | 3 |
MET 1000 | Engineering Graphics with AutoCAD | 4 |
MET 1010 | Blueprint Reading and Sketching | 3 |
MET 1020 | Material Science | 3 |
MET 1110 | Manufacturing Processes | 3 |
MET 1130 | Statics | 3 |
MET 2210 | Strength of Materials | 3 |
MET 2310 | Fluid Power | 3 |
MET 2440 | Computer Aided Design | 3 |
Total Hours | 16 |
Minor Maintenance Certificate
Code | Title | Hours |
---|---|---|
ENV 1300 | OSHA Regulations and Safety | 3 |
FMS 2130 | Industrial Mechatronics and Robotics | 3 |
FMS 2210 | CAM/CNC Machining I | 3 |
or IMT 2400 | Introduction to Fluid Power | |
MET 1000 | Engineering Graphics with AutoCAD | 4 |
or AMT 1040 | Blueprint Reading and Schematics | |
or IMT 1010 | Mechanical and Electrical Print Reading | |
IMT 2080 | Introduction to Electricity | 3 |
or MET 1110 | Manufacturing Processes | |
Total Hours | 16 |
One Year Maintenance Certificate
Code | Title | Hours |
---|---|---|
Math Elective | ||
Minimum 3 Credits | ||
IMT 1921 | Technical Math II | 3 |
MTH 1210 | Mathematics I | 3 |
MTH 1370 | College Algebra | 4 |
Electrical Elective | ||
Minimum 9 Credits | ||
EET 1110 | Circuit Analysis I | 3 |
EET 1120 | Circuit Analysis II | 3 |
EET 1130 | Electronics | 4 |
EET 1330 | Digital Circuits | 4 |
EET 2200 | Panel Wiring and Arc Flash Safety | 3 |
EET 2030 | Motor Controls | 3 |
EET 2310 | Microcontroller Fundamentals | 4 |
EET 2900 | Electric Codes and Application | 2 |
IMT 2080 | Introduction to Electricity | 3 |
IMT 2260 | Industrial Electronic Controls | 3 |
MET 1050 | CAD for Electronics | 2 |
Mechanical Elective | ||
Minimum 9 Credits | ||
MET 1000 | Engineering Graphics with AutoCAD | 4 |
MET 1010 | Blueprint Reading and Sketching | 3 |
FMS 2210 | CAM/CNC Machining I | 3 |
FMS 2220 | CAM/CNC Machining II | 3 |
FMS 2320 | Manual Machining I | 2 |
IMT 2810 | Millwright Tools and Equipment | 2 |
IMT 2820 | Mechanical Power Transmission Systems | 2 |
MET 1020 | Material Science | 3 |
MET 1110 | Manufacturing Processes | 3 |
Technical Elective | ||
Minimum 6 Credits | ||
AMT 1100 | Welding and Fabrication | 3 |
AMT 2970 | Troubleshooting Capstone | 3 |
AMT 2550 | Fundamentals of Plumbing and Pipefitting | 2 |
FMS 2110 | Basic Robotics and Mechatronics | 3 |
EET 2911 | Programmable Logic Controllers | 3 |
FMS 2130 | Industrial Mechatronics and Robotics | 3 |
IMT 2170 | Industrial Motor Drives | 2 |
IMT 2710 | Fundamentals of Refrigeration | 2 |
IMT 2740 | Advanced Refrigeration and HVAC | 3 |
IMT 2750 | Wastewater Treatment and Operation | 2 |
IMT 2850 | Power Plant Equipment | 3 |
Total Hours | 30 |
| Portfolio |
See www.RhodesState.edu/GainfulEmployment for additional information on certificates.