Transfer Module
Transfer Module
Ohio Transfer 36 (transfer module) is a subset or complete set of courses that students can complete to satisfy a portion of or all of the general education requirements at Ohio public colleges and universities. Transfer 36 consists of 36-40 credit hours that represent a common body of knowledge and academic skills. Students pursuing transfer should complete the required minimum hours:
- English (6)
- Oral Communication (3)
- Mathematics/Statistics/Logic (3)
- Arts & Humanities from two different disciplines (6)
- Social Sciences from two different disciplines (6)
- Natural Sciences including one lab course (6)
- T36 Electives (6)
Students who know their interests should consult the Ohio Guaranteed Pathways.
I. English (6 Semester Hours)
| Code | Title | Hours |
|---|---|---|
| COM 1110 | English Composition | 3 |
| COM 2400 | English Composition II | 3 |
II. Oral Communication (Minimum 3 Semester Hours)
| Code | Title | Hours |
|---|---|---|
| Select one of the following: | ||
| COM 2110 | Public Speaking (Select one of the following:) | 3 |
| COM 2213 | Verbal Judo | 3 |
| Communication Electives | ||
| COM 1140 | Technical Writing | 3 |
| COM 1160 | Business Communications | 3 |
Additional courses may be taken from the Communication area to fulfill the 6 elective hours.
III. Mathematics, Statistics, or Formal Logic (Minimum 3 Semester Hours)
| Code | Title | Hours |
|---|---|---|
| Select one of the following: | ||
| MTH 1151 | Quantitative Reasoning | 3 |
| MTH 1260 | Statistics | 3 |
| MTH 1370 | College Algebra | 4 |
| MTH 1430 | Trigonometry | 3 |
| MTH 1611 | Business Calculus | 5 |
| MTH 1711 | Calculus I | 5 |
| MTH 1721 | Calculus II | 5 |
| MTH 2660 | Calculus III | 4 |
| MTH 2670 | Differential Equations | 4 |
| MTH 2680 | Elementary Linear Algebra | 4 |
Additional courses may be taken from the Mathematics area to fulfill the 6 elective hours.
IV. Arts/Humanities (Minimum 6 Semester Hours)
| Code | Title | Hours |
|---|---|---|
| Select two courses from two different disciplines | ||
| HST 1011 | Western Civilization I | 3 |
| HST 1012 | Western Civilization II | 3 |
| HST 1610 | American History to 1877 | 3 |
| HST 1620 | American History Since 1877 | 3 |
| HST 2521 | Women in World History | 3 |
| HST 2300 | Technology and Civilization | 3 |
| LIT 2210 | Introduction to Literature | 3 |
| LIT 2215 | Native American Literature | 3 |
| LIT 2227 | Literature of Graphic Novels | 3 |
| LIT 2228 | African-American Literature | 3 |
| LIT 2241 | World Literature I | 3 |
| LIT 2242 | World Literature II | 3 |
| LIT 2250 | The American Short Story | 3 |
| LIT 2260 | Fantasy Literature | 3 |
| LIT 2301 | British Literature I | 3 |
| LIT 2310 | Literature and the Holocaust | 3 |
| LIT 2450 | Themes in Literature and Film | 3 |
| MUS 1010 | Music Appreciation I | 3 |
| THR 1010 | Introduction to Theatre | 3 |
Additional courses may be taken from the Arts/Humanities area to fulfill the 6 elective hours.
V. Social Science ( Minimum 6 Semester Hours)
| Code | Title | Hours |
|---|---|---|
| Select two courses from two different disciplines | ||
| HST 2510 | History of Latin America | 3 |
| POL 1010 | American Government | 3 |
| POL 1020 | American Government and Civic Literacy | 3 |
| PSY 1010 | General Psychology | 3 |
| PSY 1730 | Abnormal Psychology | 3 |
| PSY 2150 | Lifespan Psychology | 3 |
| PSY 2200 | Social Psychology | 3 |
| PSY 2301 | Educational Psychology | 3 |
| SOC 1010 | Sociology | 3 |
| SOC 1200 | Death and Dying | 3 |
| SOC 1210 | Family Sociology | 3 |
| SOC 1320 | American Cultural Diversity | 3 |
| SOC 2211 | World Religions: History, Belief, and Practice | 3 |
| SOC 2300 | Social Problems | 3 |
Additional courses may be taken from the Social Science area to fulfill the 6 elective hours.
VI. Natural Science (Minimum 6 Semester Hours, One Lab course required)
| Code | Title | Hours |
|---|---|---|
| Select two courses, with at least one course having a lab component: | ||
| BIO 1000 | Basic Human Structure and Function | 3 |
| BIO 1110 | Anatomy and Physiology I | 4 |
| BIO 1120 | Anatomy and Physiology II | 4 |
| BIO 1210 | Biology I | 4 |
| BIO 1220 | Biology II | 4 |
| BIO 1310 | Environmental Science I | 3 |
| BIO 1400 | Microbiology | 4 |
| BIO 2121 | Introduction to Human Genetics | 4 |
| CHM 1110 | Introductory General Chemistry | 4 |
| CHM 1120 | Introductory Organic and Biochemistry | 4 |
| GLG 1000 | Physical Geology | 4 |
| PHY 1120 | Physics I | 4 |
| PHY 1130 | Physics II | 4 |
Additional courses may be taken from the Natural Science area to fulfill the 6 elective hours.