English Writing/Literature Concentration
John Fallon, PhD, Chair
Phone: (419) 995-8292
Email: fallon.j@RhodesState.edu
Office: 205R Galvin Hall
The English Writing / Literature concentration is for the student who intends to transfer to a four-year college or university for further study in areas including the following: Communication, English, Pre-law, and others. To complete the concentration a student must complete the Associate of Arts distribution requirements and an additional nine credit hours of courses listed in the concentration.
English Writing/Literature Concentration
Associate of Arts Degree
Structured Course Sequence (4 Semester Plan)
First Year | ||
---|---|---|
Fall | Hours | |
SDE 1010 | First Year Experience | 1 |
COM 1110 | English Composition | 3 |
LIT 2241 or LIT 2242 or LIT 2301 or LIT 2310 | World Literature I or World Literature II or British Literature I or Literature and the Holocaust | 3 |
CPT 1250 | Computer Applications in the Workplace | 3 |
PSY 1010 or SOC 1010 | General Psychology or Sociology | 3 |
Term Hours | 13 | |
Spring | ||
COM 2400 | Composition and Literature | 3 |
MUS 1010 or LIT 1450 or THR 1010 | Music Appreciation I or Introduction to Film or Introduction to Theatre | 3 |
SOC 1010 or PSY 1010 | Sociology or General Psychology | 3 |
MATHEMATICS ELECTIVE | 3-5 | |
ARTS & HUMANITIES ELECTIVE | 3 | |
Term Hours | 15-17 | |
Second Year | ||
Fall | ||
SCIENCE ELECTIVE WITH LAB | 4 | |
SOC 1320 | American Cultural Diversity | 3 |
LIT 2250 | The American Short Story | 3 |
ARTS & HUMANITIES ELECTIVE | 3 | |
COM 2213 or COM 2110 | Verbal Judo or Public Speaking | 3 |
Term Hours | 16 | |
Spring | ||
COM 2820 | AA Capstone Course | 1 |
SCIENCE ELECTIVE | 3-4 | |
ARTS & HUMANITIES ELECTIVE | 3 | |
ARTS & HUMANITIES ELECTIVE | 3 | |
ARTS & HUMANITIES ELECTIVE | 3 | |
LIT 2301 or LIT 2305 | British Literature I or Introduction to Shakespeare | 3 |
Term Hours | 16-17 | |
Total Hours | 60-63 |
Pick Any Course Elective Not Used to Meet Another Requirement Listed on this Plan of Study
Course Electives
Arts & Humanities Electives
Code | Title | Hours |
---|---|---|
COM 1801 | Creative Writing: Fiction | 3 |
COM 2110 | Public Speaking (OTM/TAG) | 3 |
HST 1011 | Western Civilization I (OTM/TAG) | 3 |
HST 1012 | Western Civilization II (OTM/TAG) | 3 |
HST 1610 | American History to 1877 (OTM/TAG) | 3 |
HST 1620 | American History Since 1877 (OTM/TAG) | 3 |
HST 2300 | Technology and Civilization | 3 |
HST 2510 | History of Latin America (OTM) | 3 |
HST 2521 | Women in World History (OTM) | 3 |
LIT 2210 | Introduction to Literature (OTM) | 3 |
LIT 2215 | Native American Literature (OTM) | 3 |
LIT 2227 | Literature of Graphic Novels (OTM) | 3 |
LIT 2250 | The American Short Story (OTM) | 3 |
LIT 2260 | Fantasy Literature (OTM/TAG) | 3 |
LIT 2301 | British Literature I (OTM) | 3 |
LIT 2310 | Literature and the Holocaust (OTM) | 3 |
LIT 2450 | Themes in Literature and Film (OTM) | 3 |
MUS 1010 | Music Appreciation I (OTM) | 3 |
PHL 1011 | Introduction to Philosophy | 3 |
THR 1010 | Introduction to Theatre (OTM) | 3 |
Mathematics Electives
Code | Title | Hours |
---|---|---|
MTH 1151 | Quantitative Reasoning (OTM) | 3 |
MTH 1190 | Finite Mathematics/Business (OTM) | 3 |
MTH 1260 | Statistics (OTM) | 3 |
MTH 1370 | College Algebra (OTM) | 4 |
MTH 1430 | Trigonometry (OTM) | 3 |
MTH 1611 | Business Calculus (OTM) | 5 |
MTH 1711 | Calculus I (OTM) | 5 |
MTH 1721 | Calculus II (OTM) | 5 |
MTH 2660 | Calculus III (OTM/TAG) | 4 |
MTH 2670 | Differential Equations (OTM/TAG) | 4 |
MTH 2680 | Elementary Linear Algebra (OTM/TAG) | 4 |
Science Electives
Code | Title | Hours |
---|---|---|
SCIENCE ELECTIVES WITH LABS | ||
BIO 1090 | Concepts in Biology (OTM) | 4 |
BIO 1110 | Anatomy and Physiology I (OTM) | 4 |
BIO 1120 | Anatomy and Physiology II (OTM) | 4 |
BIO 1400 | Microbiology (OTM) | 4 |
BIO 2121 | Introduction to Human Genetics (OTM) | 4 |
CHM 1110 | Introductory General Chemistry (OTM) | 4 |
CHM 1120 | Introductory Organic and Biochemistry (OTM) | 4 |
GLG 1000 | Physical Geology (TAG) | 4 |
GLG 1004 | Historical Geology (TAG) | 4 |
PHY 1120 | Physics I (OTM/TAG) | 4 |
PHY 1130 | Physics II (OTM/TAG) | 4 |
SCIENCE ELECTIVES | ||
BIO 1000 | Basic Human Structure and Function | 3 |
| Portfolio Course |
| Capstone Course |
Course Electives
Social and Behavioral Sciences (12 Credits)
Code | Title | Hours |
---|---|---|
ANT 2411 | Cultural Anthropology (TAG) | 3 |
ECN 1410 | Macro Economics (TAG) | 3 |
ECN 1430 | Micro Economics (TAG) | 3 |
POL 1010 | Introduction to Political Science (OTM/TAG) | 3 |
PSY 1010 | General Psychology (OTM/TAG) | 3 |
PSY 1730 | Abnormal Psychology (OTM/TAG) | 3 |
PSY 2150 | Lifespan Psychology (OTM/TAG) | 3 |
PSY 2200 | Social Psychology (OTM/TAG) | 3 |
PSY 2301 | Educational Psychology (OTM/TAG) | 3 |
SOC 1010 | Sociology (OTM/TAG) | 3 |
SOC 1200 | Death and Dying (OTM) | 3 |
SOC 1210 | Family Sociology (OTM/TAG) | 3 |
SOC 1320 | American Cultural Diversity (OTM/TAG) | 3 |
SOC 2211 | World Religions: History, Belief, and Practice (OTM/TAG) | 3 |
SOC 2300 | Social Problems (OTM/TAG) | 3 |
Arts and Humanities (12 Credits)
Code | Title | Hours |
---|---|---|
COM 1801 | Creative Writing: Fiction | 3 |
COM 2110 | Public Speaking (OTM/TAG) | 3 |
HST 1011 | Western Civilization I (OTM/TAG) | 3 |
HST 1012 | Western Civilization II (OTM/TAG) | 3 |
HST 1610 | American History to 1877 (OTM/TAG) | 3 |
HST 1620 | American History Since 1877 (OTM/TAG) | 3 |
HST 2300 | Technology and Civilization | 3 |
HST 2510 | History of Latin America (TAG) | 3 |
LIT 2210 | Introduction to Literature (OTM) | 3 |
LIT 2215 | Native American Literature (OTM) | 3 |
LIT 2227 | Literature of Graphic Novels (OTM) | 3 |
LIT 2250 | The American Short Story (OTM) | 3 |
LIT 2260 | Fantasy Literature (OTM/TAG) | 3 |
LIT 2301 | British Literature I (OTM) | 3 |
LIT 2305 | Introduction to Shakespeare (OTM) | 3 |
LIT 2310 | Literature and the Holocaust (OTM) | 3 |
LIT 2450 | Themes in Literature and Film (OTM) | 3 |
PHL 1011 | Introduction to Philosophy | 3 |
THR 1010 | Introduction to Theatre (OTM) | 3 |
Mathematics (3-5 Credits)
Code | Title | Hours |
---|---|---|
MTH 1190 | Finite Mathematics/Business (OTM) | 3 |
MTH 1260 | Statistics (OTM) | 3 |
MTH 1370 | College Algebra (OTM) | 4 |
MTH 1430 | Trigonometry (OTM) | 3 |
MTH 1611 | Business Calculus (OTM) | 5 |
MTH 1711 | Calculus I (OTM) | 5 |
MTH 1721 | Calculus II (OTM) | 5 |
MTH 2660 | Calculus III (OTM/TAG) | 4 |
MTH 2670 | Differential Equations (OTM/TAG) | 4 |
MTH 2680 | Elementary Linear Algebra (OTM/TAG) | 4 |
Information Literacy (3 Credits)
Code | Title | Hours |
---|---|---|
CPT 1250 | Computer Applications in the Workplace | 3 |
Sciences (8 Credits)
Code | Title | Hours |
---|---|---|
CHM 1110 | Introductory General Chemistry (OTM) | 4 |
CHM 1120 | Introductory Organic and Biochemistry (OTM) | 4 |
PHY 1120 | Physics I (OTM/TAG) | 4 |
PHY 1130 | Physics II (OTM/TAG) | 4 |
BIO 1090 | Concepts in Biology (OTM) | 4 |
BIO 1110 | Anatomy and Physiology I (OTM) | 4 |
BIO 1120 | Anatomy and Physiology II (OTM) | 4 |
BIO 1400 | Microbiology (OTM) | 4 |
BIO 2121 | Introduction to Human Genetics (OTM) | 4 |
GLG 1000 | Physical Geology (OTM/TAG) | 4 |
English Composition and Literature (6 Credits)
Code | Title | Hours |
---|---|---|
COM 1110 | English Composition (OTM) | 3 |
COM 1140 | Technical Writing (OTM) | 3 |
COM 1160 | Business Communications (OTM/TAG) | 3 |
COM 1200 | Writing in the Sciences (OTM) | 3 |
COM 2213 | Verbal Judo (OTM) | 3 |
COM 2400 | Composition and Literature (OTM) | 3 |
Other Approved Course Electives
Code | Title | Hours |
---|---|---|
Accounting | ||
ACC 1010 | Corporate Accounting Principles (TAG) | 4 |
ACC 1020 | Managerial Accounting Principles (TAG) | 4 |
Medical Terminology | ||
BHS 1390 | Medical Terminology (TAG) | 2 |
Business | ||
BUS 2100 | Business Law (TAG) | 3 |
Electronic Engineering Technology | ||
EET 1110 | Circuit Analysis I (TAG) | 3 |
EET 1130 | Electronics (TAG) | 4 |
Human Service | ||
HUM 1111 | Introduction to Social Work (TAG) | 3 |
Mechanical Engineering Design | ||
MET 1000 | Engineering Graphics with AutoCAD (TAG) | 4 |
Mechanical Engineering Technology | ||
MET 1020 | Material Science (TAG) | 3 |
MET 2210 | Strength of Materials (TAG) | 3 |
Marketing | ||
MKT 1010 | Principles of Marketing (TAG) | 3 |
Spanish | ||
SPN 1010 | Beginning Spanish Language I (TAG) | 3 |
SPN 1020 | Beginning Spanish Language II (TAG) | 3 |
SPN 2010 | Intermediate Spanish I (TAG) | 3 |
SPN 2020 | Intermediate Spanish II (TAG) | 3 |
Other Requirements
Code | Title | Hours |
---|---|---|
COM 2820 | AA Capstone Course | 1 |
SDE 1010 | First Year Experience | 1 |
| Portfolio Course |
| Capstone Course |