Academic Calendars
Summer Session 2025
| Monday, May 26 | Memorial Day - no classes, offices closed |
| Tuesday, May 27 | 8-week, 10-week term begins |
| Thursday, June 19 | Juneteenth - no classes, offices closed |
| Friday, July 4 | Independence Day observed – no classes, offices closed |
| Friday, July 18 | Last day of 8-week term |
| Friday, August 1 | Last day of 10-week term |
Fall Semester 2025
| Monday, August 25 | Full-term and first half-term classes begin |
| Monday, September 1 | Labor Day – no classes, offices closed |
| Thursday, October 16 | Last day of first half-term classes |
| Friday, October 17 | Fall Break - no classes, offices open |
| Monday, October 20 | Second half-term courses begin |
| Tuesday, November 11 | Veteran's Day observed - no classes, offices closed |
| Thurs.-Fri., November 27-28 | Thanksgiving Break - no classes, offices closed |
| Friday, December 5 | Last day of full-term classes |
| Friday, December 12 | Last day of second half-term classes |
| Wed.-Thurs., Dec. 24-Jan. 1 | Holiday Break - no classes, offices closed |
Spring Semester 2026
| Monday, January 5 | Full -term and first half-term classes begin |
| Monday, January 19 | Martin Luther King Day - no classes, offices closed |
| Friday, February 27 | Last day of first half-term classes |
| Monday-Friday, March 2-6 | Spring Break - College offices open |
| Monday, March 9 | Second half-term classes begin |
| Friday, April 24 | Last day of full-term classes |
| Friday, May 1 | Last day of second half-term classes |
| Saturday, May 2 | Commencement |